Collingwood optimist Youth Soccer League
House League Under 11
All game sheets which were received have been entered.
Congratulations to Division Winner Coldwell Realty
& Tournament Winner Fathom
Rosters
| Coldwell
Realty |
Fathom |
Hepcoe
Credit Union |
|
COACH -T DENBOK 444-1132 J
BECK PRACTICE
- THURS.
MT. V. 7:00 |
COACH
- C.
Bibby PRACTICES
- THURS.
VANIER 6:00 |
COACH
- N
BRINDISI PRACTICES
- THURS.
MT. V 6:00 |
K Bauldry-Wyant L Beck A Bell K Den Bok N Den Bok N Good B Hammond K Harman S LeSaux K McAlpine B McEachern J Russell M Tkatch J Vanmeer T Young |
M Baginski K Bates N Carson K Dobinson K Frank J Jukes E Kamaitis D Kristofic J Lawson M Leferink L Michielli E Niermann E O'Gorman J Ralph J Ralph |
M Brindisi E Bustard J Carter B Emond C Gilman B Goncz C Hergott M Lawrence B Neddo S Paulenko D Paulenko J Phillips K Sheehan A Squires S Trahan |
|
Aikins
Log Homes
|
Cranberry Resorts |
Royal
Canadian Legion |
|
COACH
- C
BANNERMAN
466-2319 Z
VERBEEK PRACTICE
- THURS.
MT. V 6:00 |
COACH
- R
ARMSTRONG PRACTICE
- THURS.
MT. V 7:00 |
COACH - S BUCK -444-6513 C
WATSON 444-2590 A
HELSDON PRACTICES
- THURS.
VANIER 6:00 |
G Aikins L Andre J Bannerman S Black T Fergueson C Fowler M Fuke M Harper A Hollingshead S Labrecque-Mireault E Lewin-Rocque J Oakes J Rocque A Woods R Coture |
K Dance E Dunn J Gomer N Knox M Lane K Machin T McNicholl B Moore J Morritt T Mudde M Nederend J Patterson R Pollard T Reynolds B Robinson C Tricco T McNichall |
T Ainley E Clark J Hanrahan M Harvey S Leal J Lebeck J McEachern M McEachern S McGuire J Nederend J Noronha D Ouellette A Pilkey J Reason J Reid P Skelton |
Schedules
| Date | Day | Team | vs | Team | Time | Field | ||
| 22-May-02 | Wed. | Royal Canadian Legion | 1 | vs | 3 | Coldwell Realty | 6:00 PM | CCI |
| 22-May-02 | Wed. | Cranberry Resorts | 5 | vs | 2 | Hepcoe Credit Union | 6:00 PM | Vanier |
| 22-May-02 | Wed. | Fathom Boards | 3 | vs | 2 | Aikins Log Homes | 7:00 PM | CCI |
| 29-May-02 | Wed. | Fathom Boards | 6 | vs | 3 | Royal Canadian Legion | 6:00 PM | CCI |
| 29-May-02 | Wed. | Aikins Log Homes | 2 | vs | 2 | Hepcoe Credit Union | 6:00 PM | Vanier |
| 29-May-02 | Wed. | Coldwell Realty | 3 | vs | 1 | Cranberry Resorts | 7:15 PM | CCI |
| 05-Jun-02 | Wed. | Fathom Boards | 5 | vs | 3 | Hepcoe Credit Union | 6:00 PM | CCI |
| 05-Jun-02 | Wed. | Royal Canadian Legion | 3 | vs | 1 | Cranberry Resorts | 6:00 PM | Vanier |
| 05-Jun-02 | Wed. | Coldwell Realty | 6 | vs | 2 | Aikins Log Homes | 7:15 PM | CCI |
| 12-Jun-02 | Wed. | Hepcoe Credit Union | 1 | vs | 8 | Coldwell Realty | 6:00 PM | CCI |
| 12-Jun-02 | Wed. | Cranberry Resorts | 1 | vs | 3 | Fathom Boards | 6:00 PM | Vanier |
| 12-Jun-02 | Wed. | Aikins Log Homes | 5 | vs | 3 | Royal Canadian Legion | 7:15 PM | CCI |
| 19-Jun-02 | Wed. | Fathom Boards | 1 | vs | 2 | Coldwell Realty | 6:00 PM | CCI |
| 19-Jun-02 | Wed. | Aikins Log Homes | 5 | vs | 2 | Cranberry Resorts | 6:00 PM | Vanier |
| 19-Jun-02 | Wed. | Royal Canadian Legion | 5 | vs | 2 | Hepcoe Credit Union | 7:15 PM | CCI |
| 26-Jun-02 | Wed. | Royal Canadian Legion | 3 | vs | 4 | Coldwell Realty | 6:00 PM | CCI |
| 26-Jun-02 | Wed. | Fathom Boards | 0 | vs | 1 | Aikins Log Homes | 6:00 PM | Vanier |
| 26-Jun-02 | Wed. | Cranberry Resorts | 3 | vs | 3 | Hepcoe Credit Union | 7:15 PM | CCI |
| 03-Jul-02 | Wed. | Fathom Boards | 12 | vs | 0 | Royal Canadian Legion | 6:00 PM | CCI |
| 03-Jul-02 | Wed. | Aikins Log Homes | 3 | vs | 2 | Hepcoe Credit Union | 6:00 PM | Vanier |
| 03-Jul-02 | Wed. | Coldwell Realty | 5 | vs | 1 | Cranberry Resorts | 7:15 PM | CCI |
| 10-Jul-02 | Wed. | Fathom Boards | 10 | vs | 1 | Hepcoe Credit Union | 6:00 PM | CCI |
| 10-Jul-02 | Wed. | Royal Canadian Legion | 6 | vs | 2 | Cranberry Resorts | 6:00 PM | Vanier |
| 10-Jul-02 | Wed. | Coldwell Realty | 7 | vs | 2 | Aikins Log Homes | 7:15 PM | CCI |
| 17-Jul-02 | Wed. | Hepcoe Credit Union | 0 | vs | 3 | Caldwell Realty | 6:00 PM | CCI |
| 17-Jul-02 | Wed. | Cranberry Resorts | 0 | vs | 7 | Fathom Boards | 6:00 PM | Vanier |
| 17-Jul-02 | Wed. | Aikins Log Homes | 4 | vs | 2 | Royal Canadian Legion | 7:15 PM | CCI |
| 24-Jul-02 | Wed. | Fathom Boards | 6 | vs | 5 | Coldwell Realty | 6:00 PM | CCI |
| 24-Jul-02 | Wed. | Aikins Log Homes | 7 | vs | 0 | Cranberry Resorts | 6:00 PM | Vanier |
| 24-Jul-02 | Wed. | Royal Canadian Legion | 4 | vs | 2 | Hepcoe Credit Union | 7:15 PM | CCI |
| 31-Jul-02 | Wed. | Royal Canadian Legion | 1 | vs | 8 | Coldwell Realty | 6:00 PM | CCI |
| 31-Jul-02 | Wed. | Fathom Boards | 10 | vs | 1 | Aikins Log Homes | 6:00 PM | Vanier |
| 31-Jul-02 | Wed. | Cranberry Resorts | 0 | vs | 11 | Hepcoe Credit Union | 7:15 PM | CCI |
| 7-Aug-02 | Wed. | Fathom Boards | 4 | vs | 1 | Royal Canadian Legion | 6:00 PM | CCI |
| 7-Aug-02 | Wed. | Aikins Log Homes | 5 | vs | 1 | Hepcoe Credit Union | 6:00 PM | Vanier |
| 7-Aug-02 | Wed. | Caldwell Realty | 6 | vs | 1 | Cranberry Resorts | 7:15 PM | CCI |
| 14-Aug-02 | Wed. | Fathom Boards | 6 | vs | 4 | Hepcoe Credit Union | 6:00 PM | CCI |
| 14-Aug-02 | Wed. | Royal Canadian Legion | 9 | vs | 1 | Cranberry Resorts | 6:00 PM | Vanier |
| 14-Aug-02 | Wed. | Coldwell Realty | 4 | vs | 2 | Aikins Log Homes | 7:15 PM | CCI |
| 21-Aug-02 | Wed. | Hepcoe Credit Union | 1 | vs | 4 | Coldwell Realty | 6:00 PM | CCI |
| 21-Aug-02 | Wed. | Cranberry Resorts | 2 | vs | 9 | Fathom Boards | 6:00 PM | Vanier |
| 21-Aug-02 | Wed. | Aikins Log Homes | 5 | vs | 3 | Royal Canadian Legion | 7:15 PM | CCI |
Statistics
| Position | Team | Played | W | T | L | For | Against | +/- | Points |
| 1 | Coldwell Realty | 14 | 13 | 1 | 68 | 24 | 44 | 40 | |
| 2 | Fathom | 14 | 12 | 2 | 82 | 26 | 56 | 38 | |
| 3 | Aikins Log Homes | 14 | 8 | 1 | 5 | 46 | 45 | 1 | 31 |
| 4 | Royal Canadian legion | 14 | 6 | 8 | 46 | 57 | -11 | 26 | |
| 5 | Hepcoe Credit Union | 14 | 1 | 2 | 11 | 35 | 63 | -28 | 18 |
| 6 | Cranberry Resorts | 14 | 1 | 1 | 12 | 20 | 79 | -59 | 17 |
| Tournament U11 - revised 08/15/02 | |
| Pool A | Pool B |
| Hepcoe | Aikins Log Homes |
| Royal Canadian Legion | Fathom Boards |
| Coldwell Realty | Cranberry Resorts |
| 25-Aug-02 | Sat | Hepcoe | 4 | vs | 4 | Royal Canadian Legion | 8:30 AM | CCI |
| 25-Aug-02 | Sat | Aikins Log Homes | 4 | vs | 1 | Fathom Boards | 9:30 AM | CCI |
| 25-Aug-02 | Sat | Coldwell Realty | 1 | vs | 3 | Hepcoe | 10:30 AM | CCI |
| 25-Aug-02 | Sat | Cranberry Resorts | 0 | vs | 5 | Aikins Log Homes | 11:30 AM | CCI |
| 25-Aug-02 | Sat | Coldwell Realty | 5 | vs | 3 | Royal Canadian Legion | 12:30 PM | CCI |
| 25-Aug-02 | Sat | Cranberry Resorts | 1 | vs | 8 | Fathom Boards | 1:30 PM | CCI |
| 25-Aug-02 | Sun | A#1 | vs | B#2 | 2:00 PM | Vanier | ||
| 25-Aug-02 | Sun | B#1 | vs | A#2 | 3:30 PM | Mt. V 1 | ||
| 27 Aug 02 | Mon | Consolation | 6:00 PM | Vanier | ||||
| 27 Aug 02 | Mon | Championship |