Collingwood optimist Youth Soccer League
House League Under 12
All game sheets which were received have been entered.
Congratulations to Division Winner Noble Insurance
& Tournament Winner Collingwood Martial Arts
Rosters
|
Collingwood
Martial Arts |
Shoppers
Drug Mart |
Prudential
Real Estate |
|
COACH - S
LOUGHEED
445-8814
J
GROVES 444-5024 PRACTICE
- MON. MT. V
7:00 |
COACH
- J SANDELL A
BRITTLES 444-5153 PRACTICES - MON. MT. V 6:00
|
COACH
- P HEWITT J
PETERSON 444-0696 PRACTICE - MON. VANIER 6:00
|
M Allen E Boucher C Brown A Carswell B Cousins P Cousins D De Albuquerque D Den Bok D Groves A Lougheed C Lutz B McRae A Parkes S Parks H Seymour J Sheridan M Ward |
M Barlow S Brittles C Brittles J Collins D Crane K Green A Harvey F Lachance W MacRae A Matthews E McCarroll B Mullen M Sandell S Smith A Stock J Watt T Wilson |
D Arnott F Hackett N Hewitt S MacDuffie J MacDuffie T Mihiotis K Mooney A Neumann A Peterson M Redman A Robinson R Ryan D Simpson P Taylor S Warren P Woodhouse B Young A Neumann J Lindorfer |
| Enterprise
Bulletin |
Stuart
Ellis IDA |
Noble
Insurance |
COACH – B VAN BOXMEER 445-9524
T JARMAN – 444-2334 S
LLOYD – 444-1203 K
CUNDY – 444-3634 PRACTICE – MON. VANIER 7:30 |
COACH
- D FINBOW J
DANCE 444-6966 PRACTICE
- MON.
MT. V 6:00
|
S
RILEY 429-3749 PRACTICE
- MON.
MT. V 7:00
|
K Anderson T Baird C Bristow C Crocker S Currie Z Frantzen K Good Al Hergott B Jarman S Kratz R MacLaughlan J Newton K Nobes S Parks J Slaven G Twigg G Van Boxmeer B Hogg |
E Dance B Duggan R Finbow T Fraser C Gibson C Holmes R Leggatt A Lotto A Matheson A McGuirk P Merrifield K Orr J Soward S Synnott G Theyers T Vogel M Willems |
R Alsop S Campbell K Crawford K Curran K Fish C Hancock C Harrington T Houston M Jungkind J Lavers S Lawes J Micks A Mills T Riley V Rosa B Sheffer J Woodhouse |
Schedules
| Date | Day | Team | vs | Team | Time | Field | ||
| 22-May-02 | Wed. | Martial Arts | 2 | vs | 3 | Noble Insurance | 6:00 PM | Mtn View |
| 22-May-02 | Wed. | Stuart Ellis IDA | 4 | vs | 5 | Enterprise Bulletin | 7:15 PM | Vanier |
| 22-May-02 | Wed. | Shoppers Drugmart | 2 | vs | 2 | Prudential | 7:15 PM | Mtn View |
| 29-May-02 | Wed. | Shoppers Drugmart | 1 | vs | 1 | Noble Insurance | 6:00 PM | Mtn View |
| 29-May-02 | Wed. | Martial Arts | 2 | vs | 1 | Enterprise Bulletin | 7:15 PM | Vanier |
| 29-May-02 | Wed. | Stuart Ellis IDA | 2 | vs | 6 | Prudential | 7:15 PM | Mtn View |
| 05-Jun-02 | Wed. | Martial Arts | 2 | vs | 2 | Stuart Ellis IDA | 6:00 PM | Mtn View |
| 05-Jun-02 | Wed. | Shoppers Drugmart | 2 | vs | 4 | Enterprise Bulletin | 7:15 PM | Vanier |
| 05-Jun-02 | Wed. | Noble Insurance | 7 | vs | 3 | Prudential | 7:15 PM | Mtn View |
| 12-Jun-02 | Wed. | Stuart Ellis IDA | 3 | vs | 3 | Noble Insurance | 6:00 PM | Mtn View |
| 12-Jun-02 | Wed. | Martial Arts | 2 | vs | 3 | Shoppers Drugmart | 7:15 PM | Mtn View |
| 12-Jun-02 | Wed. | Enterprise Bulletin | 5 | vs | 5 | Prudential | 7:15 PM | Vanier |
| 19-Jun-02 | Wed. | Shoppers Drugmart | 3 | vs | 3 | Stuart Ellis IDA | 6:00 PM | Mtn View |
| 19-Jun-02 | Wed. | Martial Arts | 3 | vs | 4 | Prudential | 7:15 PM | Mtn View |
| 19-Jun-02 | Wed. | Noble Insurance | 4 | vs | 3 | Enterprise Bulletin | 7:15 PM | Vanier |
| 26-Jun-02 | Wed. | Martial Arts | 2 | vs | 3 | Noble Insurance | 6:00 PM | Mtn View |
| 26-Jun-02 | Wed. | Stuart Ellis IDA | 4 | vs | 2 | Enterprise Bulletin | 7:15 PM | Vanier |
| 26-Jun-02 | Wed. | Shoppers Drugmart | 2 | vs | 1 | Prudential | 7:15 PM | Mtn View |
| 03-Jul-02 | Wed. | Shoppers Drugmart | 1 | vs | 3 | Noble Insurance | 6:00 PM | Mtn View |
| 03-Jul-02 | Wed. | Martial Arts | 4 | vs | 2 | Enterprise Bulletin | 7:15 PM | Vanier |
| 03-Jul-02 | Wed. | Stuart Ellis IDA | 3 | vs | 5 | Prudential | 7:15 PM | Mtn View |
| 10-Jul-02 | Wed. | Martial Arts | 3 | vs | 3 | Stuart Ellis IDA | 6:00 PM | Mtn View |
| 10-Jul-02 | Wed. | Shoppers Drugmart | 3 | vs | 4 | Enterprise Bulletin | 7:15 PM | Vanier |
| 10-Jul-02 | Wed. | Noble Insurance | 4 | vs | 4 | Prudential | 7:15 PM | Mtn View |
| 17-Jul-02 | Wed. | Stuart Ellis IDA | 3 | vs | 4 | Noble Insurance | 6:00 PM | Mtn View |
| 17-Jul-02 | Wed. | Martial Arts | 2 | vs | 4 | Shoppers Drugmart | 7:15 PM | Mtn View |
| 17-Jul-02 | Wed. | Enterprise Bulletin | 3 | vs | 4 | Prudential | 7:15 PM | Vanier |
| 24-Jul-02 | Wed. | Shoppers Drugmart | 3 | vs | 1 | Stuart Ellis IDA | 6:00 PM | Mtn View |
| 24-Jul-02 | Wed. | Martial Arts | 8 | vs | 4 | Prudential | 7:15 PM | Mtn View |
| 24-Jul-02 | Wed. | Noble Insurance | 5 | vs | 1 | Enterprise Bulletin | 7:15 PM | Vanier |
| 31-Jul-02 | Wed. | Martial Arts | 1 | vs | 3 | Noble Insurance | 6:00 PM | Mtn View |
| 31-Jul-02 | Wed. | Stuart Ellis IDA | 0 | vs | 5 | Enterprise Bulletin | 7:15 PM | Vanier |
| 31-Jul-02 | Wed. | Shoppers Drugmart | 2 | vs | 3 | Prudential | 7:15 PM | Mtn View |
| 7-Aug-02 | Wed. | Shoppers Drugmart | 4 | vs | 3 | Noble Insurance | 6:00 PM | Mtn View |
| 7-Aug-02 | Wed. | Martial Arts | 3 | vs | 2 | Enterprise Bulletin | 7:15 PM | Vanier |
| 7-Aug-02 | Wed. | Stuart Ellis IDA | 3 | vs | 11 | Prudential | 7:15 PM | Mtn View |
| 14-Aug-02 | Wed. | Noble Insurance | 3 | vs | 2 | Prudential | 6:00 PM | Mtn View |
| 14-Aug-02 | Wed. | Shoppers Drugmart | 3 | vs | 5 | Enterprise Bulletin | 7:15 PM | Mtn View |
| 14-Aug-02 | Wed. | Martial Arts | 5 | vs | 3 | Stuart Ellis IDA | 7:15 PM | Vanier |
| 21-Aug-02 | Wed. | Stuart Ellis IDA | 1 | vs | 6 | Noble Insurance | 6:00 PM | Mtn View |
| 21-Aug-02 | Wed. | Martial Arts | 4 | vs | 1 | Shoppers Drugmart | 7:15 PM | Mtn View |
| 21-Aug-02 | Wed. | Enterprise Bulletin | 2 | vs | 5 | Prudential | 7:15 PM | Vanier |
Statistics
| Position | Team | Played | W | T | L | For | Against | +/- | Points |
| 1 | Noble Insurance | 14 | 10 | 3 | 1 | 52 | 31 | 21 | 37 |
| 2 | Prudential Real estate | 14 | 7 | 3 | 4 | 59 | 49 | 10 | 31 |
| 3 | Collingwood Martial Arts | 14 | 6 | 2 | 6 | 43 | 38 | 5 | 28 |
| 4 | Shoppers Drug Mart | 14 | 5 | 3 | 6 | 34 | 38 | -4 | 27 |
| 5 | Enterprise Bulletin | 14 | 5 | 1 | 8 | 44 | 48 | -4 | 25 |
| 6 | Stuart Ellis IDA | 14 | 1 | 4 | 9 | 35 | 63 | -28 | 20 |
| Tournament U12 - revised 08/15/02 | |
| Pool A | Pool B |
| Noble Insurance | Stuart Ellis IDA |
| Martial Arts | Prudential |
| Enterprise Bulletin | Shoppers Drugmart |
| 25-Aug-02 | Sat | Noble Insurance | 2 | vs | 5 | Martial Arts | 8:30 AM | Vanier |
| 25-Aug-02 | Sat | Stuart Ellis IDA | 4 | vs | 5 | Prudential | 9:45 AM | Vanier |
| 25-Aug-02 | Sat | Shoppers Drugmart | 2 | vs | 0 | Stuart Ellis IDA | 12:15 PM | Vanier |
| 25-Aug-02 | Sat | Noble Insurance | 0 | vs | 8 | Enterprise Bulletin | 1:30 PM | Vanier |
| 25-Aug-02 | Sat | Shoppers Drugmart | 2 | vs | 2 | Prudential | 2:45 AM | Vanier |
| 25-Aug-02 | Sat | Enterprise Bulletin | 8 | 2 | Martial Arts | 4:00 PM | Vanier | |
| 26-Aug-02 | Sun | A#1 | vs | B#2 | 12:30 PM | Vanier | ||
| 26-Aug-02 | Sun | B#1 | vs | A#2 | 12:15 PM | CCI | ||
| 30-Aug-02 | Sun | Consolation | 3:00 PM | HV2 | ||||
| 30-Aug-02 | Sun | Championship | 3:00 PM | HV1 |
Goals
| Name | Goals |
| Van Boxmeer G | 37 |
| Peterson A | 20 |
| Watt J | 21 |
| Fish K | 17 |
| Finbow R | 16 |
| McRae B | 18 |
| Micks J | 14 |
| MacDuffie J | 18 |
| Parks S | 12 |
| Ryan R | 11 |
| Jarman B | 10 |
| Fraser T | 9 |
| Brown C | 8 |
| Groves D | 7 |
| Cousins B | 6 |
| LaChance F | 8 |
| Sheridan J | 6 |
| Woodhouse J | 6 |
| Young B | 6 |
| Hewitt N | 6 |
| Holmes C | 5 |
| Lavers J | 5 |
| Brittles C | 4 |
| Lawes S | 4 |
| Dance E | 3 |
| Lindorfer J | 5 |
| MacDuffie S | 3 |
| Matthews A | 3 |
| Vogel T | 3 |
| Allen M | 2 |
| Crane D | 2 |
| Neumann A | 2 |
| Newton J | 2 |
| Riley T | 2 |
| Bristow C | 1 |
| Collins J | 2 |
| Cousins P | 1 |
| Currie S | 1 |
| Frantzen Z | 1 |
| Hackett F | 1 |
| Hogg B | 1 |
| Kratz S | 1 |
| Leggatt R | 1 |
| Lougheed A | 1 |
| Merrifield P | 1 |
| Simpson D | 1 |
| Soward J | 1 |
| Stock A | 1 |
| Synnott S | 1 |
Last Updated 09/05/2004