Collingwood optimist Youth Soccer League
House League Under 14
All game sheets which were received have been entered.
Congratulations to Division & Tournament Winner Tatham & Associates
Rosters
|
Collingwood Legion Br
#63 |
Wrightway Renovations
|
Tatham & Associates |
|
COACH
- S MAHONEY PRACTICE
- MON. MT. B 4:45
|
COACH
- N SANDBERG J
NEDEREND 428-6608 PRACTICE
- FRI. HV2 7:30 |
COACH
- P MCFARLANE 444-6484 PRACTICES
- FRI. HV1 7:30
|
A Akinyele L Alonzo J Alonzo J Bustard K Dankevy A De Albuquerque A Frantzen S Hammill T Jarman A King C Leal L Lepage S Mahoney K McQueen Z O'Gorman R Ondercin S Teeple T Ainley A McKean |
A Belanger A Benbow S Calvert A Campbell A Daly J Farrimond D McDonald J Mirenzi C Nederend J Nederend A Palmer B Prest T Sandberg M Steer K Stroud K Webb S Webb J Neumann R. Eeles |
C Alexander K Bennington K DaSilva J Ford K Jeffery J Leggatt K Lougheed S MacDuffie B McFarlane V McKean C McKean B McKean Z McRae J Nederend T Piggott M Reynolds C Russell E Marshall |
| Home
Hardware HWY 24 |
Chez
Michel |
Ski Shop |
|
COACH
- B
CUFF 444-5617 M
YOUNG 445-0555 PRACTICE
- FRI. HV2 - 7:30
|
COACH
- B LLOYD PRACTICE
- FRI. CCI
6:00
|
COACH
- S
MACLAUGHLAN B
BRISTOW 444-6858 PRACTICE
- FRI. CCI
7:30 |
J Bach A Cramer Z Cuff J Cuff L DenBok A Doge A Doyle E Finbow H Gosling J Harman K Heatherington D Isaac M Lehmann A Matheson B Peverill A Robinson K Young C Hesp |
T Cailes S Carson M Cundy M Dance D Denny J Doughty J Filion J Hughes T Hughes M Kamaitis S LeSaux J Roest M Roest K Scheben-Edey M Sensenberger D Whyne B Williams E Cooper |
B Allen D Baird J Barber F Boucher J Bristow J Deshaies S Dobson L Gagne C MacLaughlan P Meesters A Michielli M Flor A Perez V Salas M Scott J Smith T VanMeer T Wright |
Schedules
| Date | Day | Team | vs | Team | Time | Field | ||
| 23-May-02 | Thurs. | Home Hardware | 0 | vs | 4 | Legion Branch #63 | 6:00 PM | CCI |
| 23-May-02 | Thurs. | Wrightway | 1 | vs | 5 | Tatham & Assoc. | 7:30 PM | Vanier |
| 23-May-02 | Thurs. | Ski Shop | 6 | vs | 1 | Chez Michel | 7:30 PM | CCI |
| 30-May-02 | Thurs. | Ski Shop | 0 | vs | 2 | Tatham & Assoc. | 7:30 PM | CCI |
| 30-May-02 | Thurs. | Wrightway | 0 | vs | 3 | Legion Branch #63 | 7:30 PM | Vanier |
| 30-May-02 | Thurs. | Home Hardware | 1 | vs | 1 | Chez Michel | 6:00 PM | CCI |
| 06-Jun-02 | Thurs. | Ski Shop | 0 | vs | 1 | Legion Branch #63 | 6:00 PM | CCI |
| 06-Jun-02 | Thurs. | Wrightway | 0 | vs | 2 | Home Hardware | 7:30 PM | Vanier |
| 06-Jun-02 | Thurs. | Tatham & Assoc. | 8 | vs | 2 | Chez Michel | 7:30 PM | CCI |
| 13-Jun-02 | Thurs. | Home Hardware | 4 | vs | 1 | Tatham & Assoc. | 7:30 PM | CCI |
| 13-Jun-02 | Thurs. | Wrightway | 2 | vs | 1 | Ski Shop | 7:30 PM | Vanier |
| 13-Jun-02 | Thurs. | Legion Branch #63 | 1 | vs | 3 | Chez Michel | 6:00 PM | CCI |
| 20-Jun-02 | Thurs. | Ski Shop | 1 | vs | 2 | Home Hardware | 6:00 PM | CCI |
| 20-Jun-02 | Thurs. | Wrightway | 3 | vs | 0 | Chez Michel | 7:30 PM | Vanier |
| 20-Jun-02 | Thurs. | Tatham & Assoc. | 4 | vs | 4 | Legion Branch #63 | 7:30 PM | CCI |
| 27-Jun-02 | Thurs. | Home Hardware | 3 | vs | 0 | Legion Branch #63 | 6:00 PM | CCI |
| 27-Jun-02 | Thurs. | Wrightway | 0 | vs | 4 | Tatham & Assoc. | 7:30 PM | Vanier |
| 27-Jun-02 | Thurs. | Ski Shop | 2 | vs | 0 | Chez Michel | 7:30 PM | CCI |
| 04-Jul-02 | Thurs. | Ski Shop | 3 | vs | 5 | Tatham & Assoc. | 7:30 PM | CCI |
| 04-Jul-02 | Thurs. | Wrightway | 0 | vs | 3 | Legion Branch #63 | 7:30 PM | Vanier |
| 04-Jul-02 | Thurs. | Home Hardware | 3 | vs | 2 | Chez Michel | 6:00 PM | CCI |
| 11-Jul-02 | Thurs. | Ski Shop | 2 | vs | 3 | Legion Branch #63 | 6:00 PM | CCI |
| 11-Jul-02 | Thurs. | Wrightway | 3 | vs | 2 | Home Hardware | 7:30 PM | Vanier |
| 11-Jul-02 | Thurs. | Tatham & Assoc. | 3 | vs | 2 | Chez Michel | 7:30 PM | CCI |
| 18-Jul-02 | Thurs. | Home Hardware | 1 | vs | 4 | Tatham & Assoc. | 7:30 PM | CCI |
| 18-Jul-02 | Thurs. | Wrightway | 1 | vs | 3 | Ski Shop | 7:30 PM | Vanier |
| 18-Jul-02 | Thurs. | Legion Branch #63 | 1 | vs | 8 | Chez Michel | 6:00 PM | CCI |
| 25-Jul-02 | Thurs. | Ski Shop | 2 | vs | 2 | Home Hardware | 6:00 PM | CCI |
| 25-Jul-02 | Thurs. | Wrightway | 1 | vs | 3 | Chez Michel | 7:30 PM | Vanier |
| 25-Jul-02 | Thurs. | Tatham & Assoc. | 7 | vs | 2 | Legion Branch #63 | 7:30 PM | CCI |
| 01-Aug-02 | Thurs. | Home Hardware | 6 | vs | 2 | Legion Branch #63 | 6:00 PM | CCI |
| 01-Aug-02 | Thurs. | Wrightway | 0 | vs | 3 | Tatham & Assoc. | 7:30 PM | Vanier |
| 01-Aug-02 | Thurs. | Ski Shop | 0 | vs | 5 | Chez Michel | 7:30 PM | CCI |
| 8-Aug-02 | Thurs. | Ski Shop | 2 | vs | 4 | Tatham & Assoc. | 7:30 PM | CCI |
| 8-Aug-02 | Thurs. | Wrightway | 6 | vs | 1 | Legion Branch #63 | 7:30 PM | Vanier |
| 8-Aug-02 | Thurs. | Home Hardware | 0 | vs | 3 | Chez Michel | 6:00 PM | CCI |
| 15-Aug-02 | Thurs. | Ski Shop | 4 | vs | 2 | Legion Branch #63 | 6:00 PM | CCI |
| 15-Aug-02 | Thurs. | Wrightway | 1 | vs | 0 | Home Hardware | 7:30 PM | Vanier |
| 15-Aug-02 | Thurs. | Tatham & Assoc. | 1 | vs | 0 | Chez Michel | 7:30 PM | CCI |
| 22-Aug-02 | Thurs. | Home Hardware | 0 | vs | 5 | Tatham & Assoc. | 7:30 PM | CCI |
| 22-Aug-02 | Thurs. | Wrightway | 0 | vs | 2 | Ski Shop | 7:30 PM | Vanier |
| 22-Aug-02 | Thurs. | Legion Branch #63 | vs | Chez Michel | 6:00 PM | CCI |
Statistics
| Position | Team | Played | W | T | L | For | Against | +/- | Points |
| 1 | Tatham & Associates | 14 | 12 | 1 | 1 | 56 | 21 | 35 | 39 |
| 2 | Home Hardware Hwy 24 | 14 | 6 | 2 | 6 | 26 | 29 | -3 | 28 |
| 3 | Ski Shop | 14 | 5 | 1 | 8 | 28 | 30 | -2 | 25 |
| 4 | Chez Michel | 13 | 5 | 1 | 7 | 30 | 30 | 0 | 24 |
| 5 | Wrightway Renovations | 14 | 5 | 9 | 18 | 32 | -14 | 24 | |
| 6 | Legion Br. 63 | 13 | 5 | 1 | 7 | 27 | 43 | -16 | 24 |
| Tournament U14 - revised 08/15/02 | |
| Pool A | Pool B |
| Tatham | Home Hardware |
| Wrightway | Chez Michel |
| Legion Branch #63 | Ski Shop |
| 24-Aug-02 | Sat | Tatham | 3 | vs | 0 | Wrightway | 8:30 AM | HV2 |
| 24-Aug-02 | Sat | Home Hardware | 1 | vs | 3 | Chez Michel | 10:00 AM | HV2 |
| 24-Aug-02 | Sat | Legion Branch #63 | 5 | vs | 8 | Tatham | 11:30 AM | HV2 |
| 24-Aug-02 | Sat | Ski Shop | 5 | vs | 1 | Home Hardware | 1:00 PM | HV2 |
| 24-Aug-02 | Sat | Legion Branch #63 | 2 | vs | 3 | Wrightway | 2:30 PM | HV2 |
| 24-Aug-02 | Sat | Ski Shop | 2 | vs | 0 | Chez Michel | 4:00 PM | HV2 |
| 25-Aug-02 | Sun | Tatham | 3 | vs | 2 | Chez Michel | 1:30 PM | HV1 |
| 25-Aug-02 | Sun | B#1 | vs | A#2 | 1:30 PM | HV2 | ||
| 29-Aug-02 | Thurs | Chez Michel | 4 | 1 | Wrightway | Consolation | ||
| 29-Aug-02 | Thurs | Ski Shop | 0 | 1 | Tatham & Assoiates | Championship | ||
Goals
(Only as accurate as game sheets supplied)
| Name | Goals |
| Bennington K | 26 |
| O'Gorman Z | 20 |
| Ford J | 11 |
| MacDuffie S | 9 |
| Doughty J | 8 |
| Cooper E | 7 |
| Deshaise J | 7 |
| Wright T | 7 |
| Cuff Z | 6 |
| Flor M | 6 |
| Jarman T | 6 |
| Roest J | 6 |
| Scott M | 7 |
| DaSilva K | 5 |
| Hesp C | 5 |
| Nederend J | 5 |
| Scheben-Edey K | 5 |
| Bristow J | 4 |
| Gagne L | 4 |
| McKean B | 4 |
| Mills J | 4 |
| Cramer A | 3 |
| Denbok L | 3 |
| Eales R | 3 |
| Heatherington K | 3 |
| Leggatt J | 3 |
| Nederend C | 3 |
| Palmer A | 3 |
| Steer M | 4 |
| Eeles R | 2 |
| Gosling H | 2 |
| Lougheed K | 2 |
| Mahoney S | 2 |
| Ondercin R | 2 |
| Whyne D | 2 |
| Alexander C | 1 |
| Belanger A | 1 |
| Denny D | 1 |
| Finbow E | 1 |
| King A | 1 |
| Le Saux S | 1 |
| MacLaughlin C | 1 |
| Mahong S | 1 |
| Marshall E | 1 |
| McDonald D | 1 |
| McKean C | 1 |
| McRae Z | 1 |
| Reynolds M | 1 |
| Roest M | 1 |
| Russell C | 1 |
| Sandberg T | 1 |
| Meesters, P | 1 |
| Webb S | 1 |
Last Updated 09/05/2004