Collingwood optimist Youth Soccer League
House League Under 17
All game sheets which were received have been entered.
Congratulations to Division & Tournament Winner Alcoa
Rosters
| SUBWAY |
BLUE
MT. HONDA |
ALCOA |
GREAT
LAKES TROPHIES |
NOBLE INSURANCE |
|
PARENT
MANAGER - M
WATT 445-9524 E
JARMAN |
PARENT
MANAGER - J
TOLLEFSEN C
DURRANT |
PARENT
MANAGER - C
Newton T
Franklin |
PARENT
MANAGER - A
Morrey |
PARENT
MANAGER - J
POSTE |
K Boyce B Burtch K Cundy C Denbok M Hughes T Jarman J Lalonde B Lintern S Lloyd T McGauley T Pritchard P Recoskie B Van Boxmeer A Vignale B Green A Nederend K Nickel |
K Bailey K Bauer J Calvert S Clayton K Durrant M Earle C Garvie A Muxlow T Plummer C Rimmer E Tollefsen B Watson B Weir A Bendus L Dobinson M Tricco T Sheridan B Fisher L Williams M Kennedy |
N Clark A Clarke T Franklin K Gaw S Hancock C Jeffery J Newton D Palmer E Perkes J Sanderson T Wiley M Wiley T McLean T Roberts K Orr B Mitchell J Taylor K Franklin |
C Bibby C Cooper R Durston J Ferreira T Hutchinson B Jeffery K McDonald R Morrey M Morrey A Rose G Trude D Doherty C Ferraro N Ferraro K Belanger A Hesp M Curtis |
J Bell G Boake S Cailes P Cartwright S Dance C Graham M Huskinson H Irion J McDowell K McLeod B Moyer T Poste C Thompson J Van Demeer M Vogel T King C McIntosh |
Schedules
Date |
Day | Team | vs | Team | Time | Field | ||
| 24-May-02 | Fri. | Great Lakes Trophies | 7 | vs | 0 | Noble Insurance | 6:00 PM | CCI |
| 24-May-02 | Fri. | Alcoa | 8 | vs | 3 | Blue Mt. Honda | 7:30 PM | Vanier |
| 27-May-02 | Mon. | Subway | 2 | vs | 3 | Great Lakes Trophies | 7:30 PM | CCI |
| 27-May-02 | Mon. | Alcoa | 7 | vs | 1 | Noble Insurance | 6:00 PM | CCI |
| 03-Jun-02 | Mon. | Subway | 3 | vs | 6 | Noble Insurance | 6:00 PM | CCI |
| 03-Jun-02 | Mon. | Blue Mt. Honda | 3 | vs | 10 | Great Lakes Trophies | 7:30 PM | CCI |
| 10-Jun-02 | Mon. | Subway | 10 | vs | 2 | Blue Mt. Honda | 6:00 PM | CCI |
| 10-Jun-02 | Mon. | Great Lakes Trophies | 3 | vs | 3 | Alcoa | 7:30 PM | CCI |
| 17-Jun-02 | Mon. | Alcoa | 5 | vs | 5 | Subway | 6:00 PM | CCI |
| 17-Jun-02 | Mon. | Blue Mt. Honda | 1 | vs | 12 | Noble Insurance | 7:30 PM | CCI |
| 24-Jun-02 | Mon. | Great Lakes Trophies | 1 | vs | 4 | Noble Insurance | 6:00 PM | CCI |
| 24-Jun-02 | Mon. | Alcoa | 9 | vs | 3 | Blue Mt. Honda | 7:30 PM | CCI |
| 05-Jul-02 | Fri. | Subway | 11 | vs | 4 | Great Lakes Trophies | 6:00 PM | CCI |
| 05-Jul-02 | Fri. | Alcoa | 4 | vs | 2 | Noble Insurance | 7:30 PM | CCI |
| 08-Jul-02 | Mon. | Subway | 6 | vs | 5 | Noble Insurance | 6:00 PM | CCI |
| 08-Jul-02 | Mon. | Blue Mt. Honda | 5 | vs | 2 | Great Lakes Trophies | 7:30 PM | CCI |
| 15-Jul-02 | Mon. | Subway | 7 | vs | 5 | Blue Mt. Honda | 6:00 PM | CCI |
| 15-Jul-02 | Mon. | Great Lakes Trophies | 2 | vs | 6 | Alcoa | 7:30 PM | CCI |
| 22-Jul-02 | Mon. | Alcoa | 6 | vs | 5 | Subway | 6:00 PM | CCI |
| 22-Jul-02 | Mon. | Blue Mt. Honda | 1 | vs | 2 | Noble Insurance | 7:30 PM | CCI |
| 29-Jul-02 | Mon. | Great Lakes Trophies | 1 | vs | 4 | Noble Insurance | 6:00 PM | CCI |
| 29-Jul-02 | Mon. | Alcoa | 10 | vs | 1 | Blue Mt. Honda | 7:30 PM | CCI |
| 9-Aug-02 | Fri. | Subway | 8 | vs | 6 | Great Lakes Trophies | 6:00 PM | CCI |
| 9-Aug-02 | Fri. | Alcoa | 3 | vs | 4 | Noble Insurance | 7:30 PM | CCI |
| 12-Aug-02 | Mon. | Subway | 6 | vs | 4 | Noble Insurance | 6:00 PM | CCI |
| 12-Aug-02 | Mon. | Blue Mt. Honda | 1 | vs | 11 | Great Lakes Trophies | 7:30 PM | CCI |
| 19-Aug-02 | Mon. | Subway | 9 | vs | 0 | Blue Mt. Honda | 6:00 PM | CCI |
| 19-Aug-02 | Mon. | Great Lakes Trophies | 3 | vs | 2 | Alcoa | 7:30 PM | CCI |
| 23-Aug-02 | Fri. | Alcoa | 3 | vs | 3 | Subway | 6:00 PM | CCI |
| 23-Aug-02 | Fri. | Blue Mt. Honda | 0 | vs | 4 | Noble Insurance | 7:30 PM | CCI |
Statistics
| Position | Team | Played | W | T | L | For | Against | +/- | Points |
| 1 | Alcoa | 12 | 7 | 3 | 2 | 66 | 35 | 31 | 29 |
| 2 | Subway | 12 | 7 | 2 | 3 | 75 | 49 | 26 | 28 |
| 3 | Noble Insurance | 12 | 7 | 5 | 48 | 40 | 8 | 26 | |
| 4 | Great Lakes Trophies | 12 | 5 | 1 | 6 | 53 | 49 | 4 | 23 |
| 5 | Blue Mtn Honda | 12 | 1 | 11 | 25 | 94 | -69 | 14 |
| Tournament U17 - revised 08/15/02 | ||||||||
| 8/23/02 | Fri | Alcoa | 3 | vs | 3 | Subway | 6:00 PM | CCI |
| 8/23/02 | Fri | Blue Mountain Honda | 0 | vs | 4 | Noble Insurance | 7:15 PM | CCI |
| 8/24/02 | Sat | Great Lakes Trophies | 1 | vs | 5 | Alcoa | 9:00 AM | HV1 |
| 8/24/02 | Sat | Subway | 9 | vs | 1 | Noble Insurance | 10:30 AM | HV1 |
| 8/24/02 | Sat | Blue Mountain Honda | 0 | vs | 5 | Great Lakes Trophies | 1:30 PM | HV1 |
| 8/24/02 | Sat | Alcoa | 6 | vs | 1 | Noble Insurance | 4:00 PM | HV1 |
| 8/24/02 | Sat | Blue Mountain Honda | 1 | vs | 9 | Subway | 5:30 PM | HV1 |
| 8/25/02 | Sun | Blue Mountain Honda | vs | Alcoa | 11:00 AM | HV2 | ||
| 8/25/02 | Sun | Subway | vs | Great Lakes Trophies | 11:00 AM | HV1 | ||
| 8/25/02 | Sun | Great Lakes Trophies | vs | Noble Insurance | 1:30 PM | CCI | ||
| 8/25/02 | Sun | Championship #1vs#2 | vs | Championship #1vs#2 | 6:00 PM | HV1 | ||
Goals
(Only as accurate as game sheets supplied)
| Name | Goals |
| Ferreira J | 33 |
| Jarman T | 25 |
| Van Boxmeer B | 25 |
| Saunderson J | 20 |
| Jeffery C | 18 |
| Van Demeer J | 20 |
| Bell J | 13 |
| Palmer D | 13 |
| LaLonde J | 11 |
| Nederend A | 10 |
| Poste, T | 10 |
| Boyce K | 7 |
| Cooper C | 9 |
| Rimmer C | 7 |
| Gaw K | 6 |
| Hancock S | 5 |
| Wiley M | 6 |
| Franklin T | 5 |
| Lloyd S | 4 |
| Vogel M | 4 |
| Jeffery B | 4 |
| Burtch B | 3 |
| Calvert J | 2 |
| Cartwright P | 2 |
| Curtis M | 4 |
| Ferraro C | 4 |
| King T | 2 |
| McIntosh C | 2 |
| Morrey R | 2 |
| Moyer B | 2 |
| Plummer T | 2 |
| Roberts T | 2 |
| Watson B | 2 |
| Clark N | 1 |
| Cundy K | 1 |
| DenBok C | 1 |
| Ferraro N | 1 |
| Fisher B | 1 |
| Franklin K | 1 |
| Hesp A | 1 |
| Huskinson M | 1 |
| Kennedy M | 1 |
| Huskinson M | 1 |
| Lintern B | 1 |
| McDowell J | 1 |
| McGauley T | 1 |
| McLean T | 1 |
| Mitchell B | 1 |
| Newton J | 1 |
| Nickel K | 1 |
| Smith S | 1 |
| Trude G | 1 |
| Wiley T | 1 |
| MacDonald, K | 1 |
| Williams L | 1 |
Last Updated 09/05/2004