Collingwood optimist Youth Soccer League
House League Under 5
All game sheets which were received have been entered.
Congratulations to Division & Tournament winners Pizza Hut
Rosters
| Christie Cummings |
Tim Horton U5 |
A&P |
|
D
MUSSELL |
Coach
- T
CHRISTENSEN |
Coach - G
KEMP |
B Bain Z Charlebois C Chatwin C Hammill C Hillary I Mussell B Penner N Plater B Sly E Stewart K Vansickler T Wensley C Wihby |
R Christensen M Cooke A Cubitt T Funston L Johnston D Manchisi K McNabb E Newhouse B Pratt S Robinson H Thompson T White M Whitton |
E Adams A Boucher O Christensen M Cousins Z Gray C Hollingshead O Kemp A McManus L Prezio L Promm K Tollett K Wills S Wilson |
| Remax Realty
|
Wylde Wind Foundation | Pizza Hut |
|
Coach
- W
PIROLI P
DAGENAIS |
Coach
- A
SCHNIEDER J
CUTHBERT |
J
USHER M
STADIG |
M Bailey G Dagenais M Dickson N Fergueson P Foxcroft J Hamlin B Lachapelle T Maxwell K Pearson T Piroli D Ramsey T Sensenberger H McCullough |
J Buck E Cuthbert T Dance M Havens K McCombe E Newman A Poyner N Redman C Robinson J Schneider B Thompson J Churchley |
W Christie G Crupi N Howard R Matthews M McArthur A O'Halloran A Porter N Schiller A Schiller B Stadig N Stadig B Usher |
Schedules
| Date | Day | Team | vs | Team | Time | Field | ||
| 5/25/2002 | Sat | A&P | 3 | vs | 0 | Remax | 9:00 | Mini #1 |
| 5/25/2002 | Sat | Pizza Hut | 5 | vs | 1 | Wylde Wind Foundation | 9:00 | Mini #2 |
| 5/25/2002 | Sat | Christie Cummings | 6 | vs | 1 | Tim Hortons U5 | 9:00 | Mini #3 |
| 6/1/2002 | Sat | Wylde Wind Foundation | 6 | vs | 0 | Remax | 9:00 | Mini #1 |
| 6/1/2002 | Sat | Christie Cummings | 3 | vs | 4 | Pizza Hut | 9:00 | Mini #3 |
| 6/1/2002 | Sat | A&P | 9 | vs | 0 | Tim Hortons U5 | 10:30 | Mini #3 |
| 6/8/2002 | Sat | A&P | 0 | vs | 1 | Pizza Hut | 9:00 | Mini #1 |
| 6/8/2002 | Sat | Wylde Wind Foundation | 1 | vs | 3 | Christie Cummings | 9:00 | Mini #3 |
| 6/8/2002 | Sat | Tim Hortons U5 | 3 | vs | 0 | Remax | 10:30 | Mini #3 |
| 6/15/2002 | Sat | Pizza Hut | 1 | vs | 2 | Christie Cummings | 9:00 | Mini #1 |
| 6/15/2002 | Sat | A&P | 7 | vs | 0 | Remax | 9:00 | Mini #3 |
| 6/15/2002 | Sat | Wylde Wind Foundation | 1 | vs | 0 | Tim Hortons U5 | 10:30 | Mini #3 |
| 6/22/2002 | Sat | A&P | 1 | vs | 2 | Christie Cummings | 9:00 | Mini #1 |
| 6/22/2002 | Sat | Wylde Wind Foundation | 3 | vs | 0 | Remax | 9:00 | Mini #3 |
| 6/22/2002 | Sat | Tim Hortons U5 | 1 | vs | 8 | Pizza Hut | 10:30 | Mini #3 |
| 7/6/2002 | Sat | A&P | 3 | vs | 3 | Wylde Wind Foundation | 9:00 | Mini #1 |
| 7/6/2002 | Sat | Pizza Hut | 6 | vs | 0 | Remax | 9:00 | Mini #3 |
| 7/6/2002 | Sat | Christie Cummings | 10 | vs | 0 | Tim Hortons U5 | 10:30 | Mini #3 |
| 7/13/2002 | Sat | Wylde Wind Foundation | 1 | vs | 6 | Pizza Hut | 9:00 | Mini #1 |
| 7/13/2002 | Sat | Christie Cummings | 13 | vs | 0 | Remax | 9:00 | Mini #3 |
| 7/13/2002 | Sat | A&P | 4 | vs | 0 | Tim Hortons U5 | 10:30 | Mini #3 |
| 7/20/2002 | Sat | A&P | 1 | vs | 3 | Pizza Hut | 9:00 | Mini #1 |
| 7/20/2002 | Sat | Wylde Wind Foundation | 3 | vs | 7 | Christie Cummings | 9:00 | Mini #3 |
| 7/20/2002 | Sat | Tim Hortons U5 | 3 | vs | 1 | Remax | 10:30 | Mini #3 |
| 7/27/2002 | Sat | Pizza Hut | 3 | vs | 1 | Christie Cummings | 9:00 | Mini #1 |
| 7/27/2002 | Sat | A&P | 6 | vs | 1 | Remax | 9:00 | Mini #3 |
| 7/27/2002 | Sat | Wylde Wind Foundation | 6 | vs | 0 | Tim Hortons U5 | 10:30 | Mini #3 |
| 8/10/2002 | Sat | A&P | 2 | vs | 1 | Christie Cummings | 9:00 | Mini #1 |
| 8/10/2002 | Sat | Wylde Wind Foundation | 8 | vs | 1 | Remax | 9:00 | Mini #3 |
| 8/10/2002 | Sat | Tim Hortons U5 | 0 | vs | 3 | Pizza Hut | 10:30 | Mini #3 |
| 8/17/2002 | Sat | A&P | 2 | vs | 1 | Wylde Wind Foundation | 9:00 | Mini #1 |
| 8/17/2002 | Sat | Pizza Hut | 1 | vs | 0 | Remax | 9:00 | Mini #3 |
| 8/17/2002 | Sat | Christie Cummings | 10 | vs | 0 | Tim Hortons U5 | 10:30 | Mini #3 |
Statistics
| Position | Team | Played | W | T | L | For | Against | +/- | Points |
| 1 | Pizza Hut | 11 | 10 | 1 | 41 | 10 | 31 | 31 | |
| 2 | Christie Cummings | 11 | 8 | 3 | 58 | 16 | 42 | 27 | |
| 3 | A&P | 11 | 7 | 1 | 3 | 38 | 12 | 26 | 26 |
| 4 | Wylde Wind Foundations | 11 | 5 | 1 | 5 | 34 | 27 | 7 | 22 |
| 5 | Tim Hortons | 11 | 2 | 9 | 8 | 58 | -50 | 15 | |
| 6 | Remax Realty | 11 | 11 | 3 | 59 | -56 | 11 |
| Tournament - U5 | |
| Pool A | Pool B |
| A&P | Tim Hortons U5 |
| Pizza Hut | Remax |
| Wylde Wind Foundation | Christie Cummings |
| 24-Aug-02 | Sat | A&P | 2 | vs | 2 | Pizza Hut | 8:30 | Mini #3 |
| 24-Aug-02 | Sat | Tim Hortons U5 | 1 | vs | 10 | Christie Cummings | 9:30 | Mini #3 |
| 24-Aug-02 | Sat | A&P | 3 | vs | 0 | Wylde Wind Farms | 11:30 AM | Mini #3 |
| 24-Aug-02 | Sat | Tim Hortons U5 | 2 | vs | 1 | Remax | 12:30 PM | Mini #3 |
| 24-Aug-02 | Sat | Wylde Wind Farms | 2 | vs | 2 | Pizza Hut | 2:30 PM | Mini #3 |
| 24-Aug-02 | Sat | Christie Cummings | 14 | vs | 0 | Remax | 3:30 PM | Mini #3 |
| 25-Aug-02 | Sun | A#1 | vs | B#2 | 12:30 PM | Mini #3 | ||
| 25-Aug-02 | Sun | B#1 | vs | A#2 | 1:30 PM | Mini #3 | ||
| 28-Aug-02 | Wed. | Christie Cummings | 0 | 1 | A&P | 6:00 PM | Mini #3 | |
| 28-Aug-02 | Wed. | Championship | 6:30 PM | Mini #4 |
Goals
(As accurate as game sheets supplied)
| Name | Goals |
| Wihby C | 41 |
| Sly B | 29 |
| Redman N | 18 |
| Boucher A | 16 |
| Mussell I | 14 |
| Porter A | 13 |
| Christensen O | 12 |
| Matthews R | 11 |
| Kemp O | 13 |
| Poyner A | 8 |
| Schiller A | 8 |
| Schneider J | 6 |
| Stadig N | 7 |
| Usher B | 7 |
| Havens M | 5 |
| Manchisi D | 5 |
| McManus A | 6 |
| Bailey M | 3 |
| McCombe K | 3 |
| Stadig B | 4 |
| Christensen R | 3 |
| Pratt B | 2 |
| Thompson B | 2 |
| Buck J | 1 |
| Christie W | 1 |
| Cousins M | 1 |
| Dickson M | 1 |
| Gray Z | 1 |
| MacKenzie, B | 1 |
| Robinson S | 1 |
Last Updated 09/05/2004