Collingwood optimist Youth Soccer League
House League Under 6
All game sheets which were received have been entered.
Congratulations to Division Winner Grahame Craib
& Tournament winner Tim Hortons
Rosters
| Print
Shop |
Tim Hortons |
Rob's
Crane Service |
|
S
BRINDISI |
COACH
- N
YEATES |
L
MACLEAN |
S Ball L Beckingham T Brindisi K Campbell J Carnrite R Devine R Donovan M Gardhouse J Humby A McCarthy M McIntosh K Prezio Z Stuckum A Hamilton |
A Currie T Dickson J Farrow C Flaherty S Foubert K Frank D Jansen R Ann MacDonald G Pearce Z Reasbeck L Stewart M Thomson E Vanderhof D Woods L Yeates |
H Beck A Clark J Filiplic W Griffiths M Hiles D Hillary E MacDonald B Marshall J Pilkey M Saunderson R Sensenberger R Skarjak B White J Craig Sifton |
| Premier Kitchens |
New
Life Church |
Grahame
Craib Painting |
|
COACH - C
RUNGE J
BRUCE |
COACH
- E BUIE
|
COACH
- P
PARLIAMENT 444-1535 |
M Ariss A Berriault O Brennan L Bruce K Dance M Haney I McGladdery S Paterson E Powell M Reid L Runge B West A Widdis W Young |
M Atkinson C Belfry K Bishop E Bulger Z Chambers G Doyle S Enright J Felix D Fish C Griffin S Harrison N Parliament D Robinson |
C Barrett C Binns J Daniels S Griggs J Marshall R McNeilly A Paul S Reid E Reid T Stewart B Viragh B Wagner B Wagner C Watt B Viragh |
Schedules
| Date | Day | Team | vs | Team | Time | Field | ||
| 25-May-02 | Sat | Grahame Craib | 4 | vs | 0 | New Life | 10:30 | Mini #1 |
| 25-May-02 | Sat | Tim Hortons U6 | 9 | vs | 1 | Premier Kitchens | 10:30 | Mini #2 |
| 25-May-02 | Sat | Rob's Crane | 1 | vs | 3 | Print Shop | 10:30 | Mini #3 |
| 01-Jun-02 | Sat | New Life | 5 | vs | 4 | Tim Hortons U6 | 9:00 | Mini #2 |
| 01-Jun-02 | Sat | Rob's Crane | 7 | vs | 2 | Premier Kitchens | 10:30 | Mini #1 |
| 01-Jun-02 | Sat | Grahame Craib | 5 | vs | 3 | Print Shop | 10:30 | Mini #2 |
| 08-Jun-02 | Sat | Grahame Craib | 6 | vs | 1 | Tim Hortons U6 | 9:00 | Mini #2 |
| 08-Jun-02 | Sat | New Life | 7 | vs | 2 | Rob's Crane | 10:30 | Mini #1 |
| 08-Jun-02 | Sat | Print Shop | 11 | vs | 5 | Premier Kitchens | 10:30 | Mini #2 |
| 15-Jun-02 | Sat | Tim Hortons U6 | 2 | vs | 1 | Rob's Crane | 9:00 | Mini #2 |
| 15-Jun-02 | Sat | Grahame Craib | 1 | vs | 0 | Premier Kitchens | 10:30 | Mini #1 |
| 15-Jun-02 | Sat | New Life | 3 | vs | 2 | Print Shop | 10:30 | Mini #2 |
| 22-Jun-02 | Sat | Grahame Craib | 8 | vs | 3 | Rob's Crane | 9:00 | Mini #2 |
| 22-Jun-02 | Sat | New Life | 4 | vs | 0 | Premier Kitchens | 10:30 | Mini #1 |
| 22-Jun-02 | Sat | Print Shop | 3 | vs | 4 | Tim Hortons U6 | 10:30 | Mini #2 |
| 06-Jul-02 | Sat | Grahame Craib | 2 | vs | 2 | New Life | 9:00 | Mini #2 |
| 06-Jul-02 | Sat | Tim Hortons U6 | 4 | vs | 0 | Premier Kitchens | 10:30 | Mini #1 |
| 06-Jul-02 | Sat | Rob's Crane | 2 | vs | 7 | Print Shop | 10:30 | Mini #2 |
| 13-Jul-02 | Sat | New Life | 6 | vs | 0 | Tim Hortons U6 | 9:00 | Mini #2 |
| 13-Jul-02 | Sat | Rob's Crane | 2 | vs | 3 | Premier Kitchens | 10:30 | Mini #1 |
| 13-Jul-02 | Sat | Grahame Craib | 6 | vs | 1 | Print Shop | 10:30 | Mini #2 |
| 20-Jul-02 | Sat | Grahame Craib | 6 | vs | 4 | Tim Hortons U6 | 9:00 | Mini #2 |
| 20-Jul-02 | Sat | New Life | 3 | vs | 1 | Rob's Crane | 10:30 | Mini #1 |
| 20-Jul-02 | Sat | Print Shop | 6 | vs | 3 | Premier Kitchens | 10:30 | Mini #2 |
| 27-Jul-02 | Sat | Tim Hortons U6 | ? | vs | ? | Rob's Crane | 9:00 | Mini #2 |
| 27-Jul-02 | Sat | Grahame Craib | 7 | vs | 2 | Premier Kitchens | 10:30 | Mini #1 |
| 27-Jul-02 | Sat | New Life | 6 | vs | 0 | Print Shop | 10:30 | Mini #2 |
| 10-Aug-02 | Sat | Grahame Craib | 7 | vs | 2 | Rob's Crane | 9:00 | Mini #2 |
| 10-Aug-02 | Sat | New Life | 10 | vs | 2 | Premier Kitchens | 10:30 | Mini #1 |
| 10-Aug-02 | Sat | Print Shop | 1 | vs | 8 | Tim Hortons U6 | 10:30 | Mini #2 |
| 17-Aug-02 | Sat | Grahame Craib | 4 | vs | 4 | New Life | 9:00 | Mini #2 |
| 17-Aug-02 | Sat | Tim Hortons U6 | 10 | vs | 0 | Premier Kitchens | 10:30 | Mini #1 |
| 17-Aug-02 | Sat | Rob's Crane | 1 | vs | 10 | Print Shop | 10:30 | Mini #2 |
Statistics
| Position | Team | Played | W | T | L | For | Against | +/- | Points |
| 1 | Grahame Craib Painting | 11 | 9 | 2 | 56 | 22 | 34 | 31 | |
| 2 | New Life Church | 11 | 8 | 2 | 1 | 50 | 21 | 29 | 29 |
| 3 | Tim Hortons | 10 | 6 | 4 | 46 | 29 | 17 | 22 | |
| 4 | Print Shop | 11 | 5 | 6 | 47 | 43 | 4 | 21 | |
| 5 | Premier Kitchens | 11 | 1 | 10 | 18 | 71 | -53 | 13 | |
| 6 | Rob's Crane Service | 10 | 1 | 9 | 21 | 52 | -31 | 12 |
| Tournament U6 | |
| Pool A | Pool B |
| Grahame Craib | Print Shop |
| Tim Hortons U6 | Rob's Crane |
| New Life | Premier Kitchens |
| 24-Aug-02 | Sat | Grahame Craib | 6 | vs | 5 | Tim Hortons U6 | 8:30 | Mini #4 |
| 24-Aug-02 | Sat | Print Shop | 4 | vs | 1 | Premier Kitchens | 9:30 | Mini #4 |
| 24-Aug-02 | Sat | Grahame Craib | 5 | vs | 2 | New Life | 11:30 AM | Mini #4 |
| 24-Aug-02 | Sat | Print Shop | 6 | vs | 0 | Rob's Crane | 12:30 PM | Mini #4 |
| 24-Aug-02 | Sat | New Life | 2 | vs | 5 | Tim Hortons U6 | 2:30 PM | Mini #4 |
| 24-Aug-02 | Sat | Premier Kitchens | 3 | vs | 0 | Rob's Crane | 3:30 PM | Mini #4 |
| 25-Aug-02 | Sun | A#1 | vs | B#2 | 12:30 PM | Mini #4 | ||
| 25-Aug-02 | Sun | B#1 | vs | A#2 | 1:30 PM | Mini #4 | ||
| 28-Aug-02 | Wed | Consolation | 6:00 PM | Mini #2 | ||||
| 28-Aug-02 | Wed | Championship | 6:30 PM | Mini #1 |
Goals
(As accurate as game sheets supplied)
| Name | Goals |
| Pearce G | 32 |
| Viragh B | 32 |
| McCarthy A | 26 |
| Parliament N | 18 |
| Devine R | 16 |
| Brindisi T | 15 |
| Felix J | 15 |
| Griggs S | 16 |
| Farrow J | 4 |
| McGladdery I | 11 |
| Reid S | 10 |
| Bishop K | 8 |
| Bulger E | 8 |
| Hiles M | 7 |
| Yeates L | 7 |
| Reid M | 6 |
| Stewart T | 6 |
| Hillary D | 5 |
| Currie A | 4 |
| Griffiths W | 3 |
| Saunderson M | 3 |
| Young W | 4 |
| Ariss M | 2 |
| Beck H | 2 |
| Dickson T | 2 |
| Foubert S | 2 |
| Jansen D | 2 |
| Prezio K | 2 |
| White B | 2 |
| Atkinsob M | 1 |
| Belfry C | 1 |
| Binns C | 2 |
| Fish D | 1 |
| Flaherty C | 1 |
| Griffin C | 1 |
| Humby J | 1 |
| MacDonald RA | 1 |
| Stewart L | 1 |
| Thomson M | 1 |
| Wagner B | 1 |
| Watt C | 1 |
Last Updated 09/05/2004