| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| Registrations are mailed out |
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|
Registration Begins U12G 6 - 8 mtn View |
Girls interested in rep up to U13 6 - 8 Admiral | Boys interested in rep up to U13 6 - 8 Admiral | ||||
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| U12G 6 - 8 mtn View | Girls interested in rep up to U13 6 - 8 Admiral | Happy Valentines Day | Boys interested in rep up to U13 6 - 8 Admiral |
Rep Team Registration Deadline |
||
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| U12G 6 - 8 mtn View | Girls interested in rep up to U13 6 - 8 Admiral | Boys interested in rep up to U13 6 - 8 Admiral | ||||
| 25 | 26 | 27 | 28 | |||
|
Rep Team Tryouts Start Sponsorship Forms due |
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Rep tryouts - Dome 12pm - 2pm for U15 Boys / Girls and Under 17 Boys / girls | House League Registration Deadline | |||||
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
|
March Break office closed |
March Break office closed |
March Break office closed |
March Break office closed |
March Break office closed |
March Break office closed |
March Break office closed |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| Rep tryouts - Dome 12pm - 2pm for U15 Boys / Girls and Under 17 Boys / girls | ||||||
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Rep tryouts - Dome 12pm - 2pm for U15 Boys / Girls and Under 17 Boys / girls |
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| Rep Team Rosters Due | ||||||
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| Happy Easter | ||||||
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
|
Level 1 Coaches Clinic Referee Clinic |
||||||
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| Referee Clinic | House League Draft | |||||
| 29 | 30 | |||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 | 2 | 3 | 4 | 5 | ||
| Coaches Meeting U4, U5, U6 | Coaches Meeting U7 - U10 | Coaches Meeting U11 - up | Coaches to call their team by this date | Shirt pick up for U4, U5, U6 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| - balls not here yet |
Shirt pick up for U4, U5, U6 Level 2 Coaches Clinic |
|||||
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| Mother's Day | House League practices start | |||||
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| Regular season starts | ||||||
| 27 | 28 | 29 | 30 | 31 | ||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| Picture day | ||||||
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| Picture day | Collingworld cup registration deadline | 4th Collingwood Classic Tournament | ||||
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|
4th Collingwood Classic Tournament Father's Day |
||||||
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| Canada Day | ||||||
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| Collingworld Camp | Collingworld Camp | Collingworld Camp |
Collingworld Camp The '12th' |
Collingworld Camp Fund raising draw |
||
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| Civic Holiday | ||||||
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| House League Tournament |
House League Tournament Soccer Funfest U4, U5, U6 |
|||||
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| House League Tournament | 4 v 4 tournament | |||||
| 26 | 27 | 28 | 29 | 30 | 31 | |
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 30 | 1 | |||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Labour Day | ||||||
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| Rep Awards Banquet |
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| Thanksgiving | ||||||
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| COYSL AGM | ||||||
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |